Mohali, Punjab
GST No. 03ABRPM3407B1Z3
Call 08046064981 76% Response Rate
Send Enquiry
| Primary Material | Teak Wood |
| Seating Capacity | 5 Seater |
| Shape | Rectangular |
| Upholstery Material | Leather |
| Set Type | 3+2 |
| Suitable For | Office |
| Color | Brown |
| Appearance | Modern |
| Back Type | Tight Back |
View Complete details
| Frame Material | Wooden |
| Seating Capacity | 7 Seater |
| Shape | U-Shape |
| Seat Material | Leather |
| Primary Color | Brown |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Filling Material | Foam |
View Complete details
| Primary Color | Grey |
| Seat Material | Fabric |
| Usage/Application | Living room |
| Frame material | Wooden |
| Filling Material | Fiber |
| Sofa Legs Material | Metal |
| Armrest | With Armrest |
View Complete details
| Seat Material | Polyster |
| Primary Color | Multicolor |
| Usage/Application | Living room |
| Armrest | With Armrest |
| Frame material | Metal |
| Seater Capacity | 2 Seater |
View Complete details
Minimum Order Quantity: 1 Piece
| Design Style | Chesterfield |
| Primary Color | Brown |
| Shape | Rectangular |
| Usage/Application | Living room |
| Frame material | Wooden |
| Color | Brown |
| Filling Material | Fiber |
| Upholstery Material | Leatherette |
| Seat Material | Leather |
View Complete details
| Seating Capacity | 5 Seater |
| Frame Material | Wooden |
| Seat Material | Cotton |
| Primary Color | Blue |
| Shape | L-Shape |
| Usage/Application | Living room |
| Set Type | 3+2 |
| Filling Material | Fiber |
| Appearance | Modern |
| Sofa Legs Material | Stainless Steel |
View Complete details
| Seating Capacity | 6 Seater |
| Frame Material | Wooden |
| Seat Material | Fabric |
| Primary Color | Brown |
| Set Type | 6 |
| Usage/Application | Living room |
| Filling Material | Feather |
| Appearance | Modern |
View Complete details
| Seating Capacity | 8 Seater |
| Set Type | 2+2+1+1+2 |
| Usage/Application | Living room |
| Primary Color | Black |
| Filling Material | Feather |
| Armrest | With Armrest |
| Frame Material | Wooden |
| Seat Material | Leather |
| Sofa Legs Material | Stainless Steel |
View Complete details
| Usage/Application | Office |
| Material | Wooden |
| Color | White Red |
| Frame Type | Metal |
| Built Type | Modular |
| Is It Lockable | Yes |
| Drawer Available | 8 Drawer |
| Seating | 12 |
View Complete details
| Seat Material | Polyster |
| Primary Color | Brown |
| Usage/Application | Living room |
| Armrest | With Armrest |
| Frame material | Wooden |
| Seater Capacity | 2 Seater |
View Complete details
| Frame Material | Wooden |
| Seating Capacity | 5 Seater |
| Seat Material | Leather |
| Primary Color | Black |
| Usage/Application | Living room |
| Set Type | 3+2 |
| Filling Material | Fiber |
View Complete details
| Seating Capacity | 5 Seater |
| Seat Material | Leather |
| Set Type | 3+2 |
| Usage/Application | Living room |
| Primary Color | Brown |
| Filling Material | Foam |
| Frame Material | Wooden |
| Sofa Legs Material | Stainless Steel |
View Complete details
| Frame Material | Wooden |
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Primary Color | Grey |
| Set Type | 3+2+2 |
| Usage/Application | Living room |
| Filling Material | Feather |
| Appearance | Modern |
| Sofa Legs Material | Wood |
View Complete details
| Seat Material | Rexin |
| Primary Color | Brown |
| Usage/Application | Living room |
| Armrest | With Armrest |
| Frame material | Wooden |
| Seater Capacity | 2 Seater |
View Complete details
| Frame Material | Wooden |
| Seating Capacity | 5 Seater |
| Shape | U-Shape |
| Seat Material | Leather |
| Primary Color | Black |
| Set Type | 3+2 |
| Usage/Application | Living room |
| Filling Material | Foam |
View Complete details