Mohali, Punjab
GST No. 03ABRPM3407B1Z3
Call 08046064981 71% Response Rate
Frame material | Metal |
Seat Material | Polyster |
Primary Color | Multicolor |
Armrest | With Armrest |
Usage/Application | Living room |
Seater Capacity | 2 Seater |
View Complete details
Frame material | Wooden |
Primary Color | Grey |
Seat Material | Fabric |
Usage/Application | Living room |
Filling Material | Fiber |
Appearance | Modern |
Sofa Legs Material | Metal |
Armrest | With Armrest |
View Complete details
Primary Material | Teak Wood |
Seating Capacity | 5 Seater |
Upholstery Material | Leather |
Shape | Rectangular |
Set Type | 3+2 |
Suitable For | Office |
Color | Brown |
Appearance | Modern |
Back Type | Tight Back |
View Complete details
Frame material | Wooden |
Seat Material | Polyster |
Primary Color | Brown |
Armrest | With Armrest |
Usage/Application | Living room |
Seater Capacity | 2 Seater |
View Complete details
Seating Capacity | 5 Seater |
Frame Material | Wooden |
Seat Material | Cotton |
Primary Color | Blue |
Shape | L-Shape |
Usage/Application | Living room |
Set Type | 3+2 |
Filling Material | Fiber |
Appearance | Modern |
Sofa Legs Material | Stainless Steel |
View Complete details
Seating Capacity | 6 Seater |
Frame Material | Wooden |
Seat Material | Fabric |
Primary Color | Brown |
Set Type | 6 |
Usage/Application | Living room |
Filling Material | Feather |
Appearance | Modern |
View Complete details
Frame Material | Wooden |
Seating Capacity | 8 Seater |
Seat Material | Leather |
Set Type | 2+2+1+1+2 |
Usage/Application | Living room |
Primary Color | Black |
Filling Material | Feather |
Appearance | Modern |
Sofa Legs Material | Stainless Steel |
Armrest | With Armrest |
View Complete details
Frame Material | Wooden |
Seating Capacity | 5 Seater |
Shape | U-Shape |
Seat Material | Leather |
Primary Color | Black |
Set Type | 3+2 |
Usage/Application | Living room |
Filling Material | Foam |
View Complete details
Frame material | Wooden |
Seat Material | Rexin |
Primary Color | Brown |
Usage/Application | Living room |
Armrest | With Armrest |
Seater Capacity | 2 Seater |
View Complete details
Frame material | Wooden |
Primary Color | Brown |
Seat Material | Leather |
Shape | Rectangular |
Usage/Application | Living room |
Filling Material | Fiber |
Appearance | Modern |
View Complete details
Frame Material | Wooden |
Seating Capacity | 7 Seater |
Shape | U-Shape |
Seat Material | Leather |
Primary Color | Brown |
Set Type | 3+2+2 |
Usage/Application | Living room |
Filling Material | Foam |
View Complete details
Seating Capacity | 5 Seater |
Frame Material | Wooden |
Seat Material | Leather |
Primary Color | Black |
Usage/Application | Living room |
Set Type | 3+2 |
Filling Material | Fiber |
View Complete details
Frame Material | Wooden |
Seating Capacity | 5 Seater |
Seat Material | Leather |
Primary Color | Brown |
Set Type | 3+2 |
Usage/Application | Living room |
Filling Material | Foam |
Appearance | Modern |
Sofa Legs Material | Stainless Steel |
View Complete details
Seating Capacity | 7 Seater |
Frame Material | Wooden |
Seat Material | Fabric |
Primary Color | Grey |
Usage/Application | Living room |
Set Type | 3+2+2 |
Filling Material | Feather |
Appearance | Modern |
Sofa Legs Material | Wood |
View Complete details
Material | Wooden |
Usage/Application | Office |
Color | White Red |
Frame Type | Metal |
Built Type | Modular |
Is It Lockable | Yes |
Drawer Available | 8 Drawer |
Seating | 12 |
View Complete details